TCI’s waste gas incineration products are highly reliable, simple to set up, operate and maintain. Capable of efficiently combusting high and low pressure flows in one stack on a reduced ground footprint for a crowded site.
For Purchase Product Line
Common Applications: Tank vapors, Gas storage, Dehydrator Vapor, Separator Gas, Casing Gas, BTEX Vapors, Pipeline Pigging Stations, Tanker Loading Stations
Request a Quote
TCI 60
Capacity: | 6 mscf/d |
Stack Diameter: | 10.00″ |
Unit Height: | 121″ |
Inlet size: | 2″ |
TCI 80
Capacity: | 15 mscf/d |
Stack Diameter: | 13.5″ |
Unit Height: | 133″ |
Inlet size: | 3″ |
TCI 500
Capacity: | 60 mscf/d |
Stack Diameter: | 22.25″ |
Unit Height: | 197″ |
Inlet size: | 3″ |
TCI 1200
Capacity: | 120 mscf/d |
Stack Diameter: | 31.00″ |
Unit Height: | 211″ |
Inlet size: | 3″ |
TCI 2000
Capacity: | 250 mscf/d |
Stack Diameter: | 47.25″ |
Unit Height: | 229″ |
Inlet size: | 3″ |
TCI 3000
Capacity: | 500 mscf/d |
Stack Diameter: | 57.00″ |
Unit Height: | 279″ |
Inlet size: | 3″ |
TCI 4000
Capacity: | 750 mscf/d |
Stack Diameter: | 76.25″ |
Unit Height: | 292″ |
Inlet size: | 3″ |
TCI 4800
Capacity: | 2.5 mmscf/d |
Stack Diameter: | 99.50″ |
Unit Height: | 334″ |
Inlet size: | 3″ |
TCI 6000
Capacity: | 3 mmscf/d |
Stack Diameter: | 110.75″ |
Unit Height: | 450″ |
Inlet size: | 3″ |